They have deranged smiles, hefty laughs, sometimes, like John McCain, seven homes, a cool twenty million in the bank, and that syphilitic grin.
I was in Vietnam, 1994, talking with people in Hanoi. Saw the photos of children all lined up in the courtyard of an orphanage. Oh, maybe 20 in one shot, 10 in another, and the story was repeated through narratives, both visual and oral.
These are corpses I am talking about, friends. Made in the USA, Murder, Inc., War Profiteering, Zionist and Gentile bombs and telemetry, napalm a la Dow, and that yellow-blue-titanium rain of paraquat, dioxins, Agent Orange.
McCain heroes, looping F-4 Phantoms at supersonic speed. Hang-over. The clap. Some booty bargained for from one of his NCOs. These people, these sound sleepers, politicians, hell, presidential wannabes, tens of thousands of them, dropping bombs, strafing villages, igniting orphans and nuns, well, this is what American farming is about, a la Memorial Day. Farming the dead.
Colin Powell with his own Propaganda Broadcasting System special, a la Zionist gatekeepers, yesterday, honoring him, the veterans, all that schmaltz. This is the guy — Major Powell back then — whose job in Vietnam was to make the heroes who exposed the My Lai Massacre into bums. To dig up anything on them, to denegrate and invalidate. In the words of USA Murder Inc., to lie about them. McNamara, Haig, Ollie North, Westmoreland, the rest of the John Wayne deranged crew, that’s Memorial Day for Vietnam.
So, you unwind in the morning with a pineapple and rum, push your prostitutes out of bed, and then get ready for some pre-Tom Cruise top gun fun. This is the McCain and you name it legacy of war, America’s War Against Brown People a la Indochina.
You swagger that pre-Bush USS Lincoln swagger on the runway. You grab your crotch because of the clap, and you check that F-4, US. Made, taxpayer funded, California dreaming McDonnell Douglas. Imagine, the first one in flight in 1958, a year after I was born to a US Airforce NCO. Imagine, now, Shah-purchased F-4’s today, 57 years later, running sorties out of Iran to attack ISIS in eastern Iraq.
You kiss the windshield, and then, you are McCain, US Naval Commander McCain, flying off of air craft carriers, ready to implode children. It’s the Colin Powell MAMs – military aged men – KAMs – kill anything that moves – policy. Millions killed, millions of acres destroyed. The Jerome Leon “Jerry” Bruckheimer Jewish films praising the military machine of America.
What does it take to be McCain, to be Bush, to be Obama, to be all those Madeline Albrights, those Clintons “it was worth it . . . the price of American Monetary Might . . . the cost to them for going against USA Murder Inc. . . . the price of collateral damage” rationalizers, now running the World Show, after all of our societies’ collective PTSD, USA Murder Inc., now a USA society whimpering, today, warped by twisted mind controllers in the media, in education, in the pseudo sciences, by the punishment policy makers, because of the chosen people’s contributions to society – a broken, messed up, and secretive narrative.
Amazing, this small country, Israel, with so much might, not counting the lies of No Nuclear Weapons —
Here! First the French gave the killer devices to Israel. Then the USA gave the chosen genocide directors the killers’ might. Now, Israel sells the world weapons, drones, the murdering tools of the syphilitic McCains, no matter which rotten battle field they find themselves on, the blood of money changers, the blood of USA Murder Inc. A little here and there from UK-France-EU.
I was there, Vietnam, even spent a good hour in McCain’s supposed Hotel Hilton cell. Saw the B-52 sticking out of the green Huu Tiep Lake in Hanoi.
So many lies about war, and my old man, shot twice in Vietnam, as a US Murder Inc. CW4, signal corps, Big Red One, Army. I was in Vietnam the same age he was, 36, but on a biological transect, working to help the Vietnamese identify some unique forests and jungles for preservation.
Imagine, 1994, and all the old Viet Cong and other tough military coming out of the farms to meet me. The same age as my old man, older.
Imagine, my old man, telling me his stories about two tours, and he was regular Army, and ended up with 32 years total, 100 percent disability, bronze star, purple hearts, and other “fruit salad” on his chest — US military had to have their guns locked up at night because they went crazy on booze and drugs and prostitutes. He had a dozen hits out on him for telling soldiers to clean up and tidy up their uniforms. Race riots. Thousands murdered. And what they did to the civilized-civilians!@#$%
Imagine on New Year’s, the Viet Cong got an extra bowl of rice, while US of Murder got White Castle burgers, Bud beer, 31 flavors of ice cream and the Navy-Army game on videotape.
Imagine generals with pearl handled .45 colts and all that swagger of the deranged. Double and triple dipping. Millionaires made from Colonels, Generals, Civil Servants of war.
Vietnam. Korea. Bring on that Wagner and the Air Calvary from Coppola’s flick, Apocalypse Now.
Americans are happy they have electricity, fun, hedonistic, infantile lives, all the pleasures of rotten food, pollution, Lazy Boy lives, work-ya-to-death CEOs running the entire mortgage scams. There is that book, Why Zebras Don’t Get Ulcers. Modern man-woman, under constant fight-flight-die. Levies, fines, taxes, tolls, penalties, interest rates. Think about that Monetary Military, those few chosen running how much of the globe’s economic engines? How many cities are under water? How much do those chosen few get from municipalities for the crime of community infrastructure?
This is the war, the memorial day wars, all those broken people of the empires, all those colonizers and all the collective PTSD, ennui, the broken infants at 40, the people who are so cynical that they see the world was lost a hundred years ago, at the dawn of the 1776, or earlier.
Imagine the collective agnotology, the head in the sand, the memorializing of myth and lies and a Zionist movie set. One continual NPR, NBC, ABC, controlled opposition.
Imagine, that Hanoi orphanage, the smell of the Navy jet fuel, the roar of those football All-Americans dive-bombing for fun, killing and then, 20 minutes later, bellying up to the booze, the booty, the broken ways of USA Murder Inc.
Bomb them back to the Stone Age. 2015, Israel to the Palestinians.
I was there, in country, no hero, no memorializing, but the slag of dioxins still in mother’s milk 20 years after McCain and Dow and Mattel and all those gun-goo-guillotine manufacturers unleashed their Murder Inc. toys.
These small countries, without armies, well, those are the models for the coming apocalypse of climate and water and resource wars.
They include Andorra, Costa Rica, Liechtenstein, the Vatican, Samoa, Nauru, Kiribati and other tiny island-states.
There are currently 23 countries in the world that maintain no army, — also, there are a half dozen countries with no standing army that maintain limited paramilitary security forces for protection. These include Iceland, Haiti, Monaco, Mauritius, Vanuatu and Panama.
So many McCains and JDL supporters. So many lies about the memorials of the mighty America, the broken Europe, the sin-inducing Israel. All those men with guns, weapons sold by the USA, a la British Guardian:
Rank, 2010 | Rank, 2009 | Company | Country | Arms sales, 2010 | Arms sales, 2009 | Arms sales as % of total sales, 2010 |
---|---|---|---|---|---|---|
1 | 1 | Lockheed Martin | USA | 35,730 | 33,430 | 78 |
2 | 2 | BAE Systems | UK | 32,880 | 32,540 | 95 |
3 | 3 | Boeing | USA | 31,360 | 32,300 | 49 |
4 | 4 | Northrop Grumman | USA | 28,150 | 27,000 | 81 |
5 | 5 | General Dynamics | USA | 23,940 | 23,380 | 74 |
6 | 6 | Raytheon | USA | 22,980 | 23,080 | 91 |
S | S | BAE Systems Inc. (BAE Systems, UK) | USA | 17,900 | 19,280 | 100 |
7 | 7 | EADS | Trans-European | 16,360 | 15,930 | 27 |
8 | 8 | Finmeccanica | Italy | 14,410 | 13,280 | 58 |
9 | 9 | L-3 Communications | USA | 13,070 | 13,010 | 83 |
10 | 10 | United Technologies | USA | 11,410 | 11,110 | 21 |
11 | 11 | Thales | France | 9,950 | 10,200 | 57 |
12 | 12 | SAIC | USA | 8,230 | 8,030 | 74 |
13 | 27 | Oshkosh Truck | USA | 7,080 | 2,770 | 72 |
14 | 13 | Computer Sciences Corp. | USA | 5,940 | 6,050 | 37 |
15 | 14 | Honeywell | USA | 5,400 | 5,380 | 16 |
16 | 16 | Safran | France | 4,800 | 4,740 | 34 |
S | S | Sikorsky (United Technologies) | USA | 4,530 | 3,980 | 68 |
17 | 19 | Rolls-Royce | UK | 4,330 | 4,260 | 26 |
18 | 18 | General Electric | USA | 4,300 | 4,700 | 3 |
S | S | Pratt & Whitney (United Technologies) | USA | 4,080 | 3,940 | 32 |
19 | 17 | ITT Corp. | USA | 4,000 | 4,730 | 36 |
20 | 22 | Almaz-Antei[d] | Russia | 3,950 | 3,260 | 89 |
S | S | MBDA (BAE Systems, UK/EADS, trans-European/Finmeccanica, Italy) | Trans-European | 3,710 | 3,610 | 100 |
21 | 28 | United Aircraft Corp.[d] | Russia | 3,440 | 2,710 | 82 |
22 | 21 | DCNS | France | 3,320 | 3,340 | 100 |
23 | 15 | KBR[e] | USA | 3,310 | 4,990 | 33 |
24 | 26 | URS Corp. | USA | 3,030 | 2,770 | 33 |
25 | 24 | Mitsubishi Heavy Industries[f] | Japan | 2,960 | 2,810 | 9 |
S | S | Eurocopter Group (EADS, trans-European) | France | 2,940 | 3,050 | 46 |
S | S | AgustaWestland (Finmeccanica) | Italy | 2,920 | 2,800 | 61 |
26 | 23 | Alliant Techsystems | USA | 2,870 | 2,810 | 59 |
27 | 33 | Rockwell Collins | USA | 2,860 | 2,580 | 61 |
28 | 31 | Saab | Sweden | 2,780 | 2,640 | 82 |
29 | 42 | Babcock International Group | UK | 2,770 | 2,010 | 62 |
30 | 34 | Textron | USA | 2,740 | 2,570 | 26 |
31 | 32 | Rheinmetall | Germany | 2,660 | 2,640 | 50 |
32 | 51 | Hewlett-Packard | USA | 2,570 | 1,580 | 2 |
33 | 47 | ManTech International Corp. | USA | 2,490 | 1,920 | 96 |
34 | 38 | Hindustan Aeronautics | India | 2,480 | 2,130 | 90 |
35 | 29 | Elbit Systems | Israel | 2,480 | 2,700 | 95 |
S | S | EADS Astrium (EADS, trans-European) | France | 2,450 | 2,400 | 37 |
36 | 25 | Navistar | USA | 2,410 | 2,800 | 20 |
37 | 41 | Israel Aerospace Industries | Israel | 2,400 | 2,030 | 76 |
38 | 30 | DynCorp International (Cerberus Capital)[g] | USA | 2,390 | 2,650 | 71 |
39 | 40 | CACI International | USA | 2,320 | 2,080 | 74 |
40 | 36 | Cobham | UK | 2,260 | 2,260 | 77 |
41 | 44 | Goodrich | USA | 2,230 | 2,010 | 11 |
42 | 37 | CEA | France | 2,200 | 2,160 | 40 |
S | S | MBDA France (MBDA, trans-European) | France | 2,190 | 1,740 | 100 |
43 | 48 | Harris | USA | 2,130 | 1,900 | 41 |
44 | 39 | Serco | UK | 2,130 | 2,110 | 32 |
45 | 45 | Navantia | Spain | 2,010 | 1,980 | 96 |
46 | 55 | Indian Ordnance Factories[h] | India | 1,960 | 1,440 | 80 |
S | S | Alenia Aeronautica (Finmeccanica) | Italy | 1,920 | 1,810 | 67 |
47 | 73 | Vertolety Rossii (OPK Oboronoprom)[d] | Russia | 1,910 | 810 | 71 |
48 | 20 | AM General[i] | USA | 1,900 | 3,720 | . . |
49 | 53 | ST Engineering (Temasek) | Singapore | 1,750 | 1,450 | 40 |
50 | 49 | QinetiQ | UK | 1,730 | 1,770 | 69 |
51 | – | United Shipbuilding Corp.[d] | Russia | 1,650 | . . | 70 |
52 | 50 | Krauss-Maffei Wegmann[j] | Germany | 1,590 | 1,630 | 94 |
53 | 62 | Kongsberg Gruppen | Norway | 1,500 | 1,090 | 58 |
54 | 53 | Rafael | Israel | 1,470 | 1,570 | 98 |
55 | 57 | Nexter | France | 1,430 | 1,230 | 100 |
S | S | BAE Systems Australia (BAE Systems, UK) | Australia | 1,380 | 1,090 | 100 |
S | S | Sukhoi (United Aircraft Corp.)[d] | Russia | 1,360 | 1,440 | 93 |
56 | 44 | ThyssenKrupp | Germany | 1,340 | 1,980 | 2 |
S | S | Irkut Corp. (United Aircraft Corp.)[d] | Russia | 1,330 | 1,060 | 86 |
57 | – | IHI Group[f] | Japan | 1,330 | 280 | 10 |
58 | 36 | Agility | Kuwait | 1,310 | 2,480 | 23 |
59 | 89 | Fluor[k] | USA | 1,300 | 710 | 6 |
60 | 59 | Samsung | South Korea | 1,290 | 1,170 | 1 |
61 | 55 | Groupe Dassault | France | 1,270 | 1,360 | 23 |
62 | 91 | United Engine Corp.[d] | Russia | 1,250 | 680 | 44 |
S | – | Sevmash (United Shipbuilding Corp.)[d] | Russia | 1,240 | 530 | 90 |
63 | 64 | Diehl | Germany | 1,210 | 1,070 | 34 |
64 | 46 | Mitsubishi Electric[f] | Japan | 1,160 | 1,950 | 3 |
65 | – | Triumph Group | USA | 1,080 | 480 | 37 |
S | S | Thales Nederland (Thales, France) | Netherlands | 1,060 | 880 | 100 |
66 | 60 | GKN | UK | 1,050 | 1,110 | 13 |
S | S | Samsung Techwin (Samsung) | South Korea | 1,030 | 930 | 46 |
67 | 69 | Jacobs Engineering Group[l] | USA | 1,020 | 880 | 10 |
68 | 59 | Kawasaki Heavy Industries[f] | Japan | 1,020 | 1,110 | 7 |
69 | 68 | TRV Corp.[d] | Russia | 1,010 | 910 | 90 |
70 | 77 | NEC[f] | Japan | 980 | 770 | 3 |
71 | 67 | Bharat Electronics | India | 970 | 920 | 80 |
72 | 66 | Moog | USA | 960 | 920 | 46 |
73 | 71 | Fincantieri | Italy | 940 | 860 | 25 |
S | S | IHI Marine United (IHI Group)[f] | Japan | 890 | . . | 41 |
74 | 80 | Chemring Group | UK | 890 | 750 | 96 |
75 | 74 | Ultra Electronics | UK | 880 | 810 | 80 |
76 | 87 | CAE | Canada | 840 | 710 | 53 |
77 | 84 | RUAG | Switzerland | 830 | 730 | 48 |
S | S | Selex Galileo (Finmeccanica) | Italy | 820 | 770 | 91 |
78 | 61 | Shaw Group[m] | USA | 810 | 1,100 | 12 |
79 | 81 | LIG Nex1 | South Korea | 810 | 750 | 99 |
80 | 70 | Precision Castparts Corp. | USA | 810 | 880 | 13 |
81 | 86 | Cubic Corp. | USA | 810 | 710 | 68 |
82 | 75 | Meggitt | UK | 780 | 810 | 44 |
83 | – | Hawker Beechcraft | USA | 780 | 600 | 28 |
84 | 65 | Indra | Spain | 780 | 940 | 23 |
85 | 79 | Curtiss-Wright Corp. | USA | 780 | 760 | 41 |
86 | 83 | Alion Science and Technology | USA | 770 | 740 | 93 |
87 | 95 | Aselsan | Turkey | 760 | 640 | 97 |
S | S | Selex Communications (Finmeccanica) | Italy | 750 | 810 | 80 |
88 | 90 | Mitre[n] | USA | 740 | 700 | 57 |
89 | 76 | Uralvagonzavod[d] | Russia | 730 | 800 | 40 |
90 | 78 | SRA International | USA | 700 | 760 | 42 |
91 | 98 | Esterline Technologies | USA | 690 | 640 | 45 |
92 | – | MMPP Salyut[d] | Russia | 690 | 490 | 95 |
S | S | Thales Australia (Thales, France) | Australia | 680 | 630 | 100 |
93 | 72 | VSE Corp. | USA | 680 | 840 | 78 |
94 | – | Embraer | Brazil | 670 | 470 | 12 |
95 | 85 | Teledyne Technologies | USA | 670 | 720 | 41 |
96 | 93 | Patria | Finland | 660 | 660 | 88 |
97 | 64 | Force Protection | USA | 660 | 980 | 100 |
98 | 99 | AAR Corp. | USA | 650 | 610 | 48 |
99 | 100 | GenCorp | USA | 650 | 610 | 77 |
S | S | MBDA Italia (MBDA, trans-European) | Italy | 640 | 610 | 100 |
100 | 82 | MTU Aero Engines | Germany | 640 | 740 | 18 |
S | S | Raytheon Australia (Raytheon, USA) | Australia | 640 | 490 | 100 |
Source: SIPRINotes: An S denotes a subsidiary company. A dash (–) indicates that the company did not rank among the SIPRI Top 100 for 2009 |