<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Price of Eggs</title>
	<atom:link href="http://dissidentvoice.org/2008/08/the-price-of-eggs/feed/" rel="self" type="application/rss+xml" />
	<link>http://dissidentvoice.org/2008/08/the-price-of-eggs/</link>
	<description>a radical newsletter in the struggle for peace and social justice</description>
	<lastBuildDate>Wed, 08 May 2013 02:53:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: AJ Nasreddin</title>
		<link>http://dissidentvoice.org/2008/08/the-price-of-eggs/#comment-27275</link>
		<dc:creator>AJ Nasreddin</dc:creator>
		<pubDate>Thu, 28 Aug 2008 13:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dissidentvoice.org/?p=2709#comment-27275</guid>
		<description><![CDATA[What Americans should watch more closely is the price of eggs in other countries. Inflation in India and China – two of the biggest growing economies – is somewhere around 12% or more as I last heard. Why do they have inflation? Because we have inflation. America keeps printing dollars, which effects us for sure, but it also increases the money supply in India and China who export to the US. They print more of their own money in order to keep their products cheap to the dollar so as to maintain their trade. People in those countries – and many developing countries – are feeling the pinch more than Americans simply because of their low wages. Once they get pissed off enough – like the strikes seen in India recently – the governments will have to stop devaluating their currencies, and prices in America for all those imported goods will rise even more.

Or more dramatically, India and China could just say that American dollars are no good to them anymore and demand payment in something else. That would mean the collapse of the American dollar all together. Or will that just happen from within?

‘Junior Mogambo Ranger (JMR) Len M. sums it up best when he says, &quot;Honest government, honest money. Dishonest government, dishonest money. Worthless government, worthless money.&quot;’

http://www.dailyreckoning.com/Writers/Mogambo/DREssays/MG082508.html]]></description>
		<content:encoded><![CDATA[<p>What Americans should watch more closely is the price of eggs in other countries. Inflation in India and China – two of the biggest growing economies – is somewhere around 12% or more as I last heard. Why do they have inflation? Because we have inflation. America keeps printing dollars, which effects us for sure, but it also increases the money supply in India and China who export to the US. They print more of their own money in order to keep their products cheap to the dollar so as to maintain their trade. People in those countries – and many developing countries – are feeling the pinch more than Americans simply because of their low wages. Once they get pissed off enough – like the strikes seen in India recently – the governments will have to stop devaluating their currencies, and prices in America for all those imported goods will rise even more.</p>
<p>Or more dramatically, India and China could just say that American dollars are no good to them anymore and demand payment in something else. That would mean the collapse of the American dollar all together. Or will that just happen from within?</p>
<p>‘Junior Mogambo Ranger (JMR) Len M. sums it up best when he says, &#8220;Honest government, honest money. Dishonest government, dishonest money. Worthless government, worthless money.&#8221;’</p>
<p><a href="http://www.dailyreckoning.com/Writers/Mogambo/DREssays/MG082508.html" rel="nofollow">http://www.dailyreckoning.com/Writers/Mogambo/DREssays/MG082508.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tennessee-Socialist</title>
		<link>http://dissidentvoice.org/2008/08/the-price-of-eggs/#comment-27254</link>
		<dc:creator>Tennessee-Socialist</dc:creator>
		<pubDate>Thu, 28 Aug 2008 03:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dissidentvoice.org/?p=2709#comment-27254</guid>
		<description><![CDATA[WHAT USA NEEDS: a socialist economy, largely consisting of worker-owned cooperatives. All large economic organizations are owned by their workers and organized as cooperatives. Executive councils and management are democratically elected and audited.   Individual incomes are usually limited by law to shares of cooperative income. Under law, no enterprise&#039;s top job can be paid more than six times the lowest starting pay.  This system forbids both private accumulation of wealth &amp; capital and private ownership of the means of production, save for sole proprietorships limited to under 12 employees. All enterprises with 12 or more workers are organized as worker-owned cooperatives.]]></description>
		<content:encoded><![CDATA[<p>WHAT USA NEEDS: a socialist economy, largely consisting of worker-owned cooperatives. All large economic organizations are owned by their workers and organized as cooperatives. Executive councils and management are democratically elected and audited.   Individual incomes are usually limited by law to shares of cooperative income. Under law, no enterprise&#8217;s top job can be paid more than six times the lowest starting pay.  This system forbids both private accumulation of wealth &amp; capital and private ownership of the means of production, save for sole proprietorships limited to under 12 employees. All enterprises with 12 or more workers are organized as worker-owned cooperatives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manitor</title>
		<link>http://dissidentvoice.org/2008/08/the-price-of-eggs/#comment-27240</link>
		<dc:creator>manitor</dc:creator>
		<pubDate>Wed, 27 Aug 2008 20:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dissidentvoice.org/?p=2709#comment-27240</guid>
		<description><![CDATA[&quot;In other words (although I don’t for one minute suggest it is done), it’s perfectly possible to start out with a desired result, say 4.3%, and fiddle with the contents and ‘weighting’ of your ‘shopping basket’ until you get it.&quot;  

LMFAO.  Well said.]]></description>
		<content:encoded><![CDATA[<p>&#8220;In other words (although I don’t for one minute suggest it is done), it’s perfectly possible to start out with a desired result, say 4.3%, and fiddle with the contents and ‘weighting’ of your ‘shopping basket’ until you get it.&#8221;  </p>
<p>LMFAO.  Well said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn</title>
		<link>http://dissidentvoice.org/2008/08/the-price-of-eggs/#comment-27233</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Wed, 27 Aug 2008 19:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dissidentvoice.org/?p=2709#comment-27233</guid>
		<description><![CDATA[We hear how medical and tuition costs always seem to be increasing well above the inflation rate.  I would say they are more reflective of the true rate of inflation.]]></description>
		<content:encoded><![CDATA[<p>We hear how medical and tuition costs always seem to be increasing well above the inflation rate.  I would say they are more reflective of the true rate of inflation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
