<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rockefeller Family Fables</title>
	<atom:link href="http://dissidentvoice.org/2008/05/1975/feed/" rel="self" type="application/rss+xml" />
	<link>http://dissidentvoice.org/2008/05/1975/</link>
	<description>a radical newsletter in the struggle for peace and social justice</description>
	<lastBuildDate>Sun, 22 Nov 2009 21:26:56 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stephen</title>
		<link>http://dissidentvoice.org/2008/05/1975/#comment-20276</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Mon, 12 May 2008 02:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dissidentvoice.org/?p=1975#comment-20276</guid>
		<description>Re: Dan Hawkins rising CO2 levels

If it weren&#039;t for carbon dioxide, there would be no life on this planet.  All plant life is dependent on CO2 for respiration, while &quot;breathing out&quot; ozygen.  If CO2 levels are reduced, plant life will be reduced, which will in turn reduce available oxygen for humans and animals to breathe.  This is to mention nothing about plants being the source of all the food we eat.

The fact is that at least 98% of all climate change is caused by normal fluctuations in the sun&#039;s activity - something totally beyond the ability of humans to influence.  While CO2 levels are correlated with temperature, they do NOT cause it, but are instead the RESULT of rising temperatures.  Man-made global warming is a myth promoted by pseudo-scientists to fulfill a totally different agenda - that of taxing what remains of industrialized countries to render them powerless under a UN-dominated world government, an idea which ironically has been heavily promoted by the Rockefellers.  It was, after all, the Rockefellers who donated the land for the United Nations building in New York City, a point I found curiously absent in this article.

To set the record straight, read what real scientists have to say about climate change and not what globalist one-worlders like Al Gore want you to believe:  http://tinyurl.com/3yop6n</description>
		<content:encoded><![CDATA[<p>Re: Dan Hawkins rising CO2 levels</p>
<p>If it weren&#8217;t for carbon dioxide, there would be no life on this planet.  All plant life is dependent on CO2 for respiration, while &#8220;breathing out&#8221; ozygen.  If CO2 levels are reduced, plant life will be reduced, which will in turn reduce available oxygen for humans and animals to breathe.  This is to mention nothing about plants being the source of all the food we eat.</p>
<p>The fact is that at least 98% of all climate change is caused by normal fluctuations in the sun&#8217;s activity &#8211; something totally beyond the ability of humans to influence.  While CO2 levels are correlated with temperature, they do NOT cause it, but are instead the RESULT of rising temperatures.  Man-made global warming is a myth promoted by pseudo-scientists to fulfill a totally different agenda &#8211; that of taxing what remains of industrialized countries to render them powerless under a UN-dominated world government, an idea which ironically has been heavily promoted by the Rockefellers.  It was, after all, the Rockefellers who donated the land for the United Nations building in New York City, a point I found curiously absent in this article.</p>
<p>To set the record straight, read what real scientists have to say about climate change and not what globalist one-worlders like Al Gore want you to believe:  <a href="http://tinyurl.com/3yop6n" rel="nofollow">http://tinyurl.com/3yop6n</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claude</title>
		<link>http://dissidentvoice.org/2008/05/1975/#comment-20172</link>
		<dc:creator>Claude</dc:creator>
		<pubDate>Sat, 10 May 2008 10:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dissidentvoice.org/?p=1975#comment-20172</guid>
		<description>Wow!  Thanks for that illumination about the Rockefellers.  Also, I didn&#039;t realize that Carnegie was involved in all of this.  Isn&#039;t he the guy that argued against prevailing views of Social Darwinism?</description>
		<content:encoded><![CDATA[<p>Wow!  Thanks for that illumination about the Rockefellers.  Also, I didn&#8217;t realize that Carnegie was involved in all of this.  Isn&#8217;t he the guy that argued against prevailing views of Social Darwinism?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Hawkins</title>
		<link>http://dissidentvoice.org/2008/05/1975/#comment-20149</link>
		<dc:creator>Don Hawkins</dc:creator>
		<pubDate>Fri, 09 May 2008 12:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dissidentvoice.org/?p=1975#comment-20149</guid>
		<description>CO 2
1978   8    1978.625      334.37      334.37      335.85
1978   9    1978.708      332.27      332.27      335.39
1978  10    1978.792      332.41      332.41      335.65
1978  11    1978.875      333.76      333.76      336.04
1978  12    1978.958      334.83      334.83      335.77
1979   1    1979.042      336.21      336.21      336.32
1979   2    1979.125      336.64      336.64      336.07
1979   3    1979.208      338.12      338.12      336.44
1979   4    1979.292      339.02      339.02      336.36
1979   5    1979.375      339.02      339.02      336.10
1979   6    1979.458      339.20      339.20      336.76
1979   7    1979.542      337.58      337.58      336.70
1979   8    1979.625      335.55      335.55      337.01
1979   9    1979.708      333.89      333.89      337.02
1979  10    1979.792      334.14      334.14      337.40
1979  11    1979.875      335.26      335.26      337.50
1979  12    1979.958      336.71      336.71      337.66
1980   1    1980.042      337.81      337.81      337.84
1980   2    1980.125      338.29      338.29      337.65
1980   3    1980.208      340.04      340.04      338.36
1980   4    1980.292      340.86      340.86      338.21
1980   5    1980.375      341.47      341.47      338.59
1980   6    1980.458      341.26      341.26      338.92
1980   7    1980.542      339.29      339.29      338.47
1980   8    1980.625      337.60      337.60      339.11
1980   9    1980.708      336.12      336.12      339.28
1980  10    1980.792      336.08      336.08      339.29
1980  11    1980.875      337.22      337.22      339.40
1980  12    1980.958      338.34      338.34      339.26
1981   1    1981.042      339.36      339.36      339.49
1981   2    1981.125      340.51      340.51      339.84
1981   3    1981.208      341.57      341.57      339.89
1981   4    1981.292      342.56      342.56      339.89
1981   5    1981.375      343.01      343.01      339.95
1981   6    1981.458      342.47      342.47      340.01
1981   7    1981.542      340.71      340.71      339.91
1981   8    1981.625      338.52      338.52      340.03
1981   9    1981.708      336.96      336.96      340.19
1981  10    1981.792      337.13      337.13      340.44
1981  11    1981.875      338.58      338.58      340.75
1981  12    1981.958      339.89      339.89      340.87
1982   1    1982.042      340.93      340.93      341.01
1982   2    1982.125      341.69      341.69      341.00
1982   3    1982.208      342.69      342.69      341.10
1982   4    1982.292      -99.99      343.75      341.11
1982   5    1982.375      344.30      344.30      341.12
1982   6    1982.458      343.43      343.43      340.98
1982   7    1982.542      341.88      341.88      341.18
1982   8    1982.625      339.89      339.89      341.40
1982   9    1982.708      337.95      337.95      341.18
1982  10    1982.792      338.10      338.10      341.44
1982  11    1982.875      339.27      339.27      341.42
1982  12    1982.958      340.67      340.67      341.61
1983   1    1983.042      341.42      341.42      341.50
1983   2    1983.125      342.68      342.68      341.96
1983   3    1983.208      343.46      343.46      341.86
1983   4    1983.292      345.10      345.10      342.50
1983   5    1983.375      345.76      345.76      342.66
1983   6    1983.458      345.36      345.36      342.96
1983   7    1983.542      343.91      343.91      343.19
1983   8    1983.625      342.05      342.05      343.52
1983   9    1983.708      340.00      340.00      343.26
1983  10    1983.792      340.12      340.12      343.47
1983  11    1983.875      341.33      341.33      343.42
1983  12    1983.958      342.94      342.94      343.85
1984   1    1984.042      343.87      343.87      343.93
1984   2    1984.125      344.60      344.60      344.01
1984   3    1984.208      345.20      345.20      343.75
1984   4    1984.292      -99.99      346.58      343.98
1984   5    1984.375      347.36      347.36      344.21
1984   6    1984.458      346.74      346.74      344.29
1984   7    1984.542      345.41      345.41      344.61
1984   8    1984.625      343.01      343.01      344.43
1984   9    1984.708      341.23      341.23      344.49
1984  10    1984.792      341.52      341.52      344.88
1984  11    1984.875      342.86      342.86      344.94
1984  12    1984.958      344.41      344.41      345.26
1985   1    1985.042      345.09      345.09      345.18
1985   2    1985.125      345.89      345.89      345.40
1985   3    1985.208      347.49      347.49      346.12
1985   4    1985.292      348.00      348.00      345.41
1985   5    1985.375      348.75      348.75      345.51
1985   6    1985.458      348.19      348.19      345.64
1985   7    1985.542      346.54      346.54      345.74
1985   8    1985.625      344.63      344.63      346.03
1985   9    1985.708      343.03      343.03      346.19
1985  10    1985.792      342.92      342.92      346.26
1985  11    1985.875      344.24      344.24      346.40
1985  12    1985.958      345.62      345.62      346.50
1986   1    1986.042      346.43      346.43      346.44
1986   2    1986.125      346.94      346.94      346.34
1986   3    1986.208      347.88      347.88      346.44
1986   4    1986.292      349.57      349.57      346.98
1986   5    1986.375      350.35      350.35      347.16
1986   6    1986.458      349.72      349.72      347.24
1986   7    1986.542      347.78      347.78      347.09
1986   8    1986.625      345.86      345.86      347.36
1986   9    1986.708      344.84      344.84      348.00
1986  10    1986.792      344.32      344.32      347.62
1986  11    1986.875      345.67      345.67      347.82
1986  12    1986.958      346.88      346.88      347.74
1987   1    1987.042      348.19      348.19      348.16
1987   2    1987.125      348.55      348.55      347.99
1987   3    1987.208      349.52      349.52      348.15
1987   4    1987.292      351.12      351.12      348.57
1987   5    1987.375      351.84      351.84      348.79
1987   6    1987.458      351.49      351.49      349.13
1987   7    1987.542      349.82      349.82      349.05
1987   8    1987.625      347.63      347.63      349.05
1987   9    1987.708      346.38      346.38      349.47
1987  10    1987.792      346.49      346.49      349.66
1987  11    1987.875      347.75      347.75      349.87
1987  12    1987.958      349.03      349.03      349.91
1988   1    1988.042      350.20      350.20      350.13
1988   2    1988.125      351.61      351.61      350.99
1988   3    1988.208      352.22      352.22      350.93
1988   4    1988.292      353.53      353.53      351.04
1988   5    1988.375      354.14      354.14      351.11
1988   6    1988.458      353.62      353.62      351.31
1988   7    1988.542      352.53      352.53      351.75
1988   8    1988.625      350.41      350.41      351.77
1988   9    1988.708      348.84      348.84      351.89
1988  10    1988.792      348.94      348.94      352.06
1988  11    1988.875      350.04      350.04      352.16
1988  12    1988.958      351.29      351.29      352.23
1989   1    1989.042      352.72      352.72      352.67
1989   2    1989.125      353.10      353.10      352.42
1989   3    1989.208      353.65      353.65      352.21
1989   4    1989.292      355.43      355.43      352.83
1989   5    1989.375      355.70      355.70      352.60
1989   6    1989.458      355.11      355.11      352.79
1989   7    1989.542      353.79      353.79      353.11
1989   8    1989.625      351.42      351.42      352.92
1989   9    1989.708      349.81      349.81      352.97
1989  10    1989.792      350.11      350.11      353.28
1989  11    1989.875      351.26      351.26      353.37
1989  12    1989.958      352.63      352.63      353.57
1990   1    1990.042      353.64      353.64      353.57
1990   2    1990.125      354.72      354.72      353.93
1990   3    1990.208      355.49      355.49      353.93
1990   4    1990.292      356.09      356.09      353.43
1990   5    1990.375      357.08      357.08      353.91
1990   6    1990.458      356.11      356.11      353.72
1990   7    1990.542      354.70      354.70      354.07
1990   8    1990.625      352.68      352.68      354.33
1990   9    1990.708      351.05      351.05      354.38
1990  10    1990.792      351.36      351.36      354.63
1990  11    1990.875      352.81      352.81      354.91
1990  12    1990.958      354.22      354.22      355.14
1991   1    1991.042      354.85      354.85      354.76
1991   2    1991.125      355.66      355.66      354.91
1991   3    1991.208      357.04      357.04      355.52
1991   4    1991.292      358.40      358.40      355.73
1991   5    1991.375      359.00      359.00      355.79
1991   6    1991.458      357.99      357.99      355.57
1991   7    1991.542      356.00      356.00      355.36
1991   8    1991.625      353.78      353.78      355.44
1991   9    1991.708      352.20      352.20      355.55
1991  10    1991.792      352.22      352.22      355.51
1991  11    1991.875      353.70      353.70      355.81
1991  12    1991.958      354.98      354.98      355.88
1992   1    1992.042      356.09      356.09      356.02
1992   2    1992.125      356.85      356.85      356.01
1992   3    1992.208      357.73      357.73      356.06
1992   4    1992.292      358.91      358.91      356.15
1992   5    1992.375      359.45      359.45      356.13
1992   6    1992.458      359.19      359.19      356.72
1992   7    1992.542      356.72      356.72      356.21
1992   8    1992.625      354.79      354.79      356.60
1992   9    1992.708      352.79      352.79      356.22
1992  10    1992.792      353.20      353.20      356.57
1992  11    1992.875      354.15      354.15      356.29
1992  12    1992.958      355.39      355.39      356.28
1993   1    1993.042      356.77      356.77      356.70
1993   2    1993.125      357.17      357.17      356.38
1993   3    1993.208      358.26      358.26      356.59
1993   4    1993.292      359.16      359.16      356.31
1993   5    1993.375      360.07      360.07      356.66
1993   6    1993.458      359.41      359.41      356.92
1993   7    1993.542      357.44      357.44      356.98
1993   8    1993.625      355.30      355.30      357.18
1993   9    1993.708      353.87      353.87      357.35
1993  10    1993.792      354.04      354.04      357.44
1993  11    1993.875      355.27      355.27      357.39
1993  12    1993.958      356.70      356.70      357.55
1994   1    1994.042      358.00      358.00      357.86
1994   2    1994.125      358.81      358.81      357.91
1994   3    1994.208      359.68      359.68      358.02
1994   4    1994.292      361.13      361.13      358.50
1994   5    1994.375      361.48      361.48      358.36
1994   6    1994.458      360.60      360.60      358.19
1994   7    1994.542      359.20      359.20      358.61
1994   8    1994.625      357.23      357.23      358.98
1994   9    1994.708      355.42      355.42      358.80
1994  10    1994.792      355.89      355.89      359.20
1994  11    1994.875      357.41      357.41      359.55
1994  12    1994.958      358.74      358.74      359.63
1995   1    1995.042      359.73      359.73      359.61
1995   2    1995.125      360.61      360.61      359.78
1995   3    1995.208      361.58      361.58      360.04
1995   4    1995.292      363.05      363.05      360.43
1995   5    1995.375      363.62      363.62      360.61
1995   6    1995.458      363.03      363.03      360.79
1995   7    1995.542      361.55      361.55      360.83
1995   8    1995.625      358.94      358.94      360.45
1995   9    1995.708      357.93      357.93      361.23
1995  10    1995.792      357.80      357.80      361.04
1995  11    1995.875      359.22      359.22      361.32
1995  12    1995.958      360.44      360.44      361.38
1996   1    1996.042      361.83      361.83      361.70
1996   2    1996.125      362.95      362.95      362.10
1996   3    1996.208      363.91      363.91      362.26
1996   4    1996.292      364.28      364.28      361.53
1996   5    1996.375      364.94      364.94      361.71
1996   6    1996.458      364.70      364.70      362.31
1996   7    1996.542      363.31      363.31      362.71
1996   8    1996.625      361.15      361.15      362.86
1996   9    1996.708      359.40      359.40      362.87
1996  10    1996.792      359.34      359.34      362.76
1996  11    1996.875      360.62      360.62      362.75
1996  12    1996.958      361.96      361.96      362.82
1997   1    1997.042      362.81      362.81      362.65
1997   2    1997.125      363.87      363.87      363.03
1997   3    1997.208      364.25      364.25      362.66
1997   4    1997.292      366.02      366.02      363.38
1997   5    1997.375      366.46      366.46      363.47
1997   6    1997.458      365.32      365.32      363.11
1997   7    1997.542      364.07      364.07      363.37
1997   8    1997.625      361.95      361.95      363.48
1997   9    1997.708      360.06      360.06      363.46
1997  10    1997.792      360.49      360.49      363.84
1997  11    1997.875      362.19      362.19      364.24
1997  12    1997.958      364.12      364.12      364.93
1998   1    1998.042      364.99      364.99      364.77
1998   2    1998.125      365.82      365.82      365.03
1998   3    1998.208      366.95      366.95      365.39
1998   4    1998.292      368.42      368.42      365.85
1998   5    1998.375      369.33      369.33      366.57
1998   6    1998.458      368.78      368.78      366.63
1998   7    1998.542      367.59      367.59      366.71
1998   8    1998.625      365.84      365.84      367.28
1998   9    1998.708      363.83      363.83      367.21
1998  10    1998.792      364.18      364.18      367.47
1998  11    1998.875      365.34      365.34      367.38
1998  12    1998.958      366.93      366.93      367.70
1999   1    1999.042      367.94      367.94      367.76
1999   2    1999.125      368.82      368.82      368.11
1999   3    1999.208      369.46      369.46      367.96
1999   4    1999.292      370.77      370.77      368.17
1999   5    1999.375      370.66      370.66      367.86
1999   6    1999.458      370.10      370.10      368.04
1999   7    1999.542      369.08      369.08      368.27
1999   8    1999.625      366.66      366.66      368.04
1999   9    1999.708      364.60      364.60      367.92
1999  10    1999.792      365.17      365.17      368.44
1999  11    1999.875      366.51      366.51      368.49
1999  12    1999.958      367.89      367.89      368.62
2000   1    2000.042      369.04      369.04      368.81
2000   2    2000.125      369.35      369.35      368.55
2000   3    2000.208      370.38      370.38      368.77
2000   4    2000.292      371.63      371.63      369.04
2000   5    2000.375      371.32      371.32      368.40
2000   6    2000.458      371.53      371.53      369.27
2000   7    2000.542      369.75      369.75      369.10
2000   8    2000.625      368.23      368.23      369.89
2000   9    2000.708      366.87      366.87      370.25
2000  10    2000.792      366.94      366.94      370.27
2000  11    2000.875      368.27      368.27      370.30
2000  12    2000.958      369.64      369.64      370.31
2001   1    2001.042      370.46      370.46      370.19
2001   2    2001.125      371.44      371.44      370.60
2001   3    2001.208      372.37      372.37      370.78
2001   4    2001.292      373.33      373.33      370.83
2001   5    2001.375      373.77      373.77      370.97
2001   6    2001.458      373.09      373.09      370.94
2001   7    2001.542      371.51      371.51      370.92
2001   8    2001.625      369.55      369.55      371.18
2001   9    2001.708      368.12      368.12      371.37
2001  10    2001.792      368.38      368.38      371.59
2001  11    2001.875      369.66      369.66      371.66
2001  12    2001.958      371.11      371.11      371.76
2002   1    2002.042      372.36      372.36      372.14
2002   2    2002.125      373.09      373.09      372.34
2002   3    2002.208      373.81      373.81      372.27
2002   4    2002.292      374.93      374.93      372.43
2002   5    2002.375      375.58      375.58      372.82
2002   6    2002.458      375.44      375.44      373.31
2002   7    2002.542      373.86      373.86      373.20
2002   8    2002.625      371.77      371.77      373.32
2002   9    2002.708      370.73      370.73      373.94
2002  10    2002.792      370.50      370.50      373.66
2002  11    2002.875      372.18      372.18      374.14
2002  12    2002.958      373.70      373.70      374.37
2003   1    2003.042      374.92      374.92      374.83
2003   2    2003.125      375.62      375.62      374.79
2003   3    2003.208      376.51      376.51      374.85
2003   4    2003.292      377.75      377.75      375.16
2003   5    2003.375      378.54      378.54      375.50
2003   6    2003.458      378.20      378.20      375.98
2003   7    2003.542      376.68      376.68      376.24
2003   8    2003.625      374.43      374.43      376.05
2003   9    2003.708      373.11      373.11      376.33
2003  10    2003.792      373.10      373.10      376.40
2003  11    2003.875      374.77      374.77      376.78
2003  12    2003.958      375.97      375.97      376.70
2004   1    2004.042      377.03      377.03      376.85
2004   2    2004.125      377.87      377.87      377.04
2004   3    2004.208      378.88      378.88      377.27
2004   4    2004.292      380.42      380.42      377.71
2004   5    2004.375      380.62      380.62      377.47
2004   6    2004.458      379.70      379.70      377.44
2004   7    2004.542      377.43      377.43      376.90
2004   8    2004.625      376.32      376.32      377.93
2004   9    2004.708      374.19      374.19      377.54
2004  10    2004.792      374.47      374.47      377.88
2004  11    2004.875      376.15      376.15      378.26
2004  12    2004.958      377.51      377.51      378.28
2005   1    2005.042      378.43      378.43      378.15
2005   2    2005.125      379.70      379.70      378.84
2005   3    2005.208      380.92      380.92      379.37
2005   4    2005.292      382.18      382.18      379.51
2005   5    2005.375      382.45      382.45      379.30
2005   6    2005.458      382.14      382.14      379.86
2005   7    2005.542      380.60      380.60      380.10
2005   8    2005.625      378.64      378.64      380.34
2005   9    2005.708      376.73      376.73      380.10
2005  10    2005.792      376.84      376.84      380.21
2005  11    2005.875      378.29      378.29      380.41
2005  12    2005.958      380.06      380.06      380.79
2006   1    2006.042      381.40      381.40      381.12
2006   2    2006.125      382.20      382.20      381.34
2006   3    2006.208      382.66      382.66      381.11
2006   4    2006.292      384.69      384.69      382.02
2006   5    2006.375      384.94      384.94      381.79
2006   6    2006.458      384.01      384.01      381.73
2006   7    2006.542      382.14      382.14      381.64
2006   8    2006.625      380.31      380.31      382.01
2006   9    2006.708      378.81      378.81      382.17
2006  10    2006.792      379.03      379.03      382.40
2006  11    2006.875      380.17      380.17      382.29
2006  12    2006.958      381.85      381.85      382.58
2007   1    2007.042      382.94      382.94      382.66
2007   2    2007.125      383.86      383.86      383.00
2007   3    2007.208      384.49      384.49      382.94
2007   4    2007.292      386.37      386.37      383.70
2007   5    2007.375      386.54      386.54      383.39
2007   6    2007.458      385.98      385.98      383.70
2007   7    2007.542      384.36      384.36      383.86
2007   8    2007.625      381.85      381.85      383.55
2007   9    2007.708      380.74      380.74      384.10
2007  10    2007.792      381.15      381.15      384.52
2007  11    2007.875      382.38      382.38      384.50
2007  12    2007.958      383.94      383.94      384.67
2008   1    2008.042      385.39      385.39      385.11
2008   2    2008.125      385.69      385.69      384.83
2008   3    2008.208      385.91      385.91      384.36
2008   4    2008.292      387.19      387.19      384.52
 
    January 1988 we passed 350 ppm.  We must go back to that level it can be done</description>
		<content:encoded><![CDATA[<p>CO 2<br />
1978   8    1978.625      334.37      334.37      335.85<br />
1978   9    1978.708      332.27      332.27      335.39<br />
1978  10    1978.792      332.41      332.41      335.65<br />
1978  11    1978.875      333.76      333.76      336.04<br />
1978  12    1978.958      334.83      334.83      335.77<br />
1979   1    1979.042      336.21      336.21      336.32<br />
1979   2    1979.125      336.64      336.64      336.07<br />
1979   3    1979.208      338.12      338.12      336.44<br />
1979   4    1979.292      339.02      339.02      336.36<br />
1979   5    1979.375      339.02      339.02      336.10<br />
1979   6    1979.458      339.20      339.20      336.76<br />
1979   7    1979.542      337.58      337.58      336.70<br />
1979   8    1979.625      335.55      335.55      337.01<br />
1979   9    1979.708      333.89      333.89      337.02<br />
1979  10    1979.792      334.14      334.14      337.40<br />
1979  11    1979.875      335.26      335.26      337.50<br />
1979  12    1979.958      336.71      336.71      337.66<br />
1980   1    1980.042      337.81      337.81      337.84<br />
1980   2    1980.125      338.29      338.29      337.65<br />
1980   3    1980.208      340.04      340.04      338.36<br />
1980   4    1980.292      340.86      340.86      338.21<br />
1980   5    1980.375      341.47      341.47      338.59<br />
1980   6    1980.458      341.26      341.26      338.92<br />
1980   7    1980.542      339.29      339.29      338.47<br />
1980   8    1980.625      337.60      337.60      339.11<br />
1980   9    1980.708      336.12      336.12      339.28<br />
1980  10    1980.792      336.08      336.08      339.29<br />
1980  11    1980.875      337.22      337.22      339.40<br />
1980  12    1980.958      338.34      338.34      339.26<br />
1981   1    1981.042      339.36      339.36      339.49<br />
1981   2    1981.125      340.51      340.51      339.84<br />
1981   3    1981.208      341.57      341.57      339.89<br />
1981   4    1981.292      342.56      342.56      339.89<br />
1981   5    1981.375      343.01      343.01      339.95<br />
1981   6    1981.458      342.47      342.47      340.01<br />
1981   7    1981.542      340.71      340.71      339.91<br />
1981   8    1981.625      338.52      338.52      340.03<br />
1981   9    1981.708      336.96      336.96      340.19<br />
1981  10    1981.792      337.13      337.13      340.44<br />
1981  11    1981.875      338.58      338.58      340.75<br />
1981  12    1981.958      339.89      339.89      340.87<br />
1982   1    1982.042      340.93      340.93      341.01<br />
1982   2    1982.125      341.69      341.69      341.00<br />
1982   3    1982.208      342.69      342.69      341.10<br />
1982   4    1982.292      -99.99      343.75      341.11<br />
1982   5    1982.375      344.30      344.30      341.12<br />
1982   6    1982.458      343.43      343.43      340.98<br />
1982   7    1982.542      341.88      341.88      341.18<br />
1982   8    1982.625      339.89      339.89      341.40<br />
1982   9    1982.708      337.95      337.95      341.18<br />
1982  10    1982.792      338.10      338.10      341.44<br />
1982  11    1982.875      339.27      339.27      341.42<br />
1982  12    1982.958      340.67      340.67      341.61<br />
1983   1    1983.042      341.42      341.42      341.50<br />
1983   2    1983.125      342.68      342.68      341.96<br />
1983   3    1983.208      343.46      343.46      341.86<br />
1983   4    1983.292      345.10      345.10      342.50<br />
1983   5    1983.375      345.76      345.76      342.66<br />
1983   6    1983.458      345.36      345.36      342.96<br />
1983   7    1983.542      343.91      343.91      343.19<br />
1983   8    1983.625      342.05      342.05      343.52<br />
1983   9    1983.708      340.00      340.00      343.26<br />
1983  10    1983.792      340.12      340.12      343.47<br />
1983  11    1983.875      341.33      341.33      343.42<br />
1983  12    1983.958      342.94      342.94      343.85<br />
1984   1    1984.042      343.87      343.87      343.93<br />
1984   2    1984.125      344.60      344.60      344.01<br />
1984   3    1984.208      345.20      345.20      343.75<br />
1984   4    1984.292      -99.99      346.58      343.98<br />
1984   5    1984.375      347.36      347.36      344.21<br />
1984   6    1984.458      346.74      346.74      344.29<br />
1984   7    1984.542      345.41      345.41      344.61<br />
1984   8    1984.625      343.01      343.01      344.43<br />
1984   9    1984.708      341.23      341.23      344.49<br />
1984  10    1984.792      341.52      341.52      344.88<br />
1984  11    1984.875      342.86      342.86      344.94<br />
1984  12    1984.958      344.41      344.41      345.26<br />
1985   1    1985.042      345.09      345.09      345.18<br />
1985   2    1985.125      345.89      345.89      345.40<br />
1985   3    1985.208      347.49      347.49      346.12<br />
1985   4    1985.292      348.00      348.00      345.41<br />
1985   5    1985.375      348.75      348.75      345.51<br />
1985   6    1985.458      348.19      348.19      345.64<br />
1985   7    1985.542      346.54      346.54      345.74<br />
1985   8    1985.625      344.63      344.63      346.03<br />
1985   9    1985.708      343.03      343.03      346.19<br />
1985  10    1985.792      342.92      342.92      346.26<br />
1985  11    1985.875      344.24      344.24      346.40<br />
1985  12    1985.958      345.62      345.62      346.50<br />
1986   1    1986.042      346.43      346.43      346.44<br />
1986   2    1986.125      346.94      346.94      346.34<br />
1986   3    1986.208      347.88      347.88      346.44<br />
1986   4    1986.292      349.57      349.57      346.98<br />
1986   5    1986.375      350.35      350.35      347.16<br />
1986   6    1986.458      349.72      349.72      347.24<br />
1986   7    1986.542      347.78      347.78      347.09<br />
1986   8    1986.625      345.86      345.86      347.36<br />
1986   9    1986.708      344.84      344.84      348.00<br />
1986  10    1986.792      344.32      344.32      347.62<br />
1986  11    1986.875      345.67      345.67      347.82<br />
1986  12    1986.958      346.88      346.88      347.74<br />
1987   1    1987.042      348.19      348.19      348.16<br />
1987   2    1987.125      348.55      348.55      347.99<br />
1987   3    1987.208      349.52      349.52      348.15<br />
1987   4    1987.292      351.12      351.12      348.57<br />
1987   5    1987.375      351.84      351.84      348.79<br />
1987   6    1987.458      351.49      351.49      349.13<br />
1987   7    1987.542      349.82      349.82      349.05<br />
1987   8    1987.625      347.63      347.63      349.05<br />
1987   9    1987.708      346.38      346.38      349.47<br />
1987  10    1987.792      346.49      346.49      349.66<br />
1987  11    1987.875      347.75      347.75      349.87<br />
1987  12    1987.958      349.03      349.03      349.91<br />
1988   1    1988.042      350.20      350.20      350.13<br />
1988   2    1988.125      351.61      351.61      350.99<br />
1988   3    1988.208      352.22      352.22      350.93<br />
1988   4    1988.292      353.53      353.53      351.04<br />
1988   5    1988.375      354.14      354.14      351.11<br />
1988   6    1988.458      353.62      353.62      351.31<br />
1988   7    1988.542      352.53      352.53      351.75<br />
1988   8    1988.625      350.41      350.41      351.77<br />
1988   9    1988.708      348.84      348.84      351.89<br />
1988  10    1988.792      348.94      348.94      352.06<br />
1988  11    1988.875      350.04      350.04      352.16<br />
1988  12    1988.958      351.29      351.29      352.23<br />
1989   1    1989.042      352.72      352.72      352.67<br />
1989   2    1989.125      353.10      353.10      352.42<br />
1989   3    1989.208      353.65      353.65      352.21<br />
1989   4    1989.292      355.43      355.43      352.83<br />
1989   5    1989.375      355.70      355.70      352.60<br />
1989   6    1989.458      355.11      355.11      352.79<br />
1989   7    1989.542      353.79      353.79      353.11<br />
1989   8    1989.625      351.42      351.42      352.92<br />
1989   9    1989.708      349.81      349.81      352.97<br />
1989  10    1989.792      350.11      350.11      353.28<br />
1989  11    1989.875      351.26      351.26      353.37<br />
1989  12    1989.958      352.63      352.63      353.57<br />
1990   1    1990.042      353.64      353.64      353.57<br />
1990   2    1990.125      354.72      354.72      353.93<br />
1990   3    1990.208      355.49      355.49      353.93<br />
1990   4    1990.292      356.09      356.09      353.43<br />
1990   5    1990.375      357.08      357.08      353.91<br />
1990   6    1990.458      356.11      356.11      353.72<br />
1990   7    1990.542      354.70      354.70      354.07<br />
1990   8    1990.625      352.68      352.68      354.33<br />
1990   9    1990.708      351.05      351.05      354.38<br />
1990  10    1990.792      351.36      351.36      354.63<br />
1990  11    1990.875      352.81      352.81      354.91<br />
1990  12    1990.958      354.22      354.22      355.14<br />
1991   1    1991.042      354.85      354.85      354.76<br />
1991   2    1991.125      355.66      355.66      354.91<br />
1991   3    1991.208      357.04      357.04      355.52<br />
1991   4    1991.292      358.40      358.40      355.73<br />
1991   5    1991.375      359.00      359.00      355.79<br />
1991   6    1991.458      357.99      357.99      355.57<br />
1991   7    1991.542      356.00      356.00      355.36<br />
1991   8    1991.625      353.78      353.78      355.44<br />
