<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crash and Burn</title>
	<atom:link href="http://dissidentvoice.org/2008/02/crash-and-burn/feed/" rel="self" type="application/rss+xml" />
	<link>http://dissidentvoice.org/2008/02/crash-and-burn/</link>
	<description>a radical newsletter in the struggle for peace and social justice</description>
	<lastBuildDate>Sun, 22 Nov 2009 16:58:11 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don Hawkins</title>
		<link>http://dissidentvoice.org/2008/02/crash-and-burn/#comment-13825</link>
		<dc:creator>Don Hawkins</dc:creator>
		<pubDate>Fri, 01 Feb 2008 14:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dissidentvoice.org/2008/02/crash-and-burn/#comment-13825</guid>
		<description>How many of you watched the History Channel the other night Crude?  It was well done.  There should have been two things you noticed.  There is enough oil, gas and coal in the ground to make life on this planet unsustainable.   The other thing you should have seen was the rate we are putting CO 2 into the atmosphere.  Faster than at any time since life was on Earth.  Right now what is already in the atmosphere big changes but we can still slow it down.  450 ppm is not to far off and then because of natural processes that have already started to happen we don&#039;t stop it.  I see where these bankers are working together.  Well it can happen.  We need an emergency rate change to zero.  It can be done.  Easy no very hard but it can be done.  Just got the jobs report so it looks like the slow down part is happening now we only need the big change over.  What&#039;s that other number the ADP where do they get there numbers from policy makers.  Where as we all know there is this shadow government or you could call it propaganda or the Matrix hard at work or pure unadulterated BS.  The same focus we all see now trying to keep this economy going Worldwide needs to be applied to slowing climate change only it will be a bit harder.  Is this going to happen?  Oh yes one way or the other.  We are behind the curve on this so just think backwards in some ways and forwards and fast in other ways.  Coal it&#039;s where we get 50% of our energy.  They forgot to tell you that it also is going to make life unsustainable for millions of years.  Yes that is just the way it was done.</description>
		<content:encoded><![CDATA[<p>How many of you watched the History Channel the other night Crude?  It was well done.  There should have been two things you noticed.  There is enough oil, gas and coal in the ground to make life on this planet unsustainable.   The other thing you should have seen was the rate we are putting CO 2 into the atmosphere.  Faster than at any time since life was on Earth.  Right now what is already in the atmosphere big changes but we can still slow it down.  450 ppm is not to far off and then because of natural processes that have already started to happen we don&#8217;t stop it.  I see where these bankers are working together.  Well it can happen.  We need an emergency rate change to zero.  It can be done.  Easy no very hard but it can be done.  Just got the jobs report so it looks like the slow down part is happening now we only need the big change over.  What&#8217;s that other number the ADP where do they get there numbers from policy makers.  Where as we all know there is this shadow government or you could call it propaganda or the Matrix hard at work or pure unadulterated BS.  The same focus we all see now trying to keep this economy going Worldwide needs to be applied to slowing climate change only it will be a bit harder.  Is this going to happen?  Oh yes one way or the other.  We are behind the curve on this so just think backwards in some ways and forwards and fast in other ways.  Coal it&#8217;s where we get 50% of our energy.  They forgot to tell you that it also is going to make life unsustainable for millions of years.  Yes that is just the way it was done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
